Preces kods: | 194184 |
---|---|
EAN: | 8806095660981 |
Kods: | SM-L310NZGAEUE |
Ražotāja kods: | SM-L310NZGAEUE |
Daudzums
Features | |
---|---|
Electronic compass | Yes |
Audio formats supported | OGG, MP3, 3GA, AAC, OGA, AWB, M4A, WAV, AMR |
Blood oxygen sensor | Yes |
Barometer | Yes |
Pedometer | Yes |
Accelerometer | Yes |
Heart rate monitor | Yes |
Activity tracker | Yes |
Weather forecast | Yes |
Geomagnetic sensor | Yes |
Stopwatch | Yes |
Heart rate sensor type | Optical |
Calendar | Yes |
Personal goals | Yes |
Voice recording | Yes |
Virtual assistant | Samsung Bixby |
Quality of sleep | Yes |
Military standard | MIL-STD-810H |
Gyroscope | Yes |
Stress monitoring function | Yes |
Design | |
Band colour | Green |
International Protection (IP) code | IP68 |
Band size | M/L |
Shape | Round |
Water resistance | 5 ATM |
Watch case colour | Green |
Watch case material | Aluminium |
Watch case size | 44 mm |
Market positioning | Smartwatch |
Power | |
Charging time | 1.3 h |
Battery capacity | 425 mAh |
Wireless charging | Yes |
Battery type | Built-in battery |
Weight & dimensions | |
Width | 44.4 mm |
Depth | 44.4 mm |
Thickness | 9.7 mm |
Weight | 33.8 g |
Network | |
Mobile network connection | No |
Galileo | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
BeiDou | Yes |
Performance | |
RAM capacity | 2 MB |
Built-in speaker(s) | Yes |
Operating system installed | Wear OS |
Fall detection | Yes |
Built-in microphone | Yes |
Display | |
Display brightness | 600 cd/m² |
Touchscreen | Yes |
Display resolution | 480 x 480 pixels |
Display technology | AMOLED |
Display number of colours | 16 million colours |
Display type | Digital |
Display diagonal | 3.81 cm (1.5") |
Pixel density | 327 ppi |
Always-on display | Yes |
Display technology marketing name | Super AMOLED |
Ports & interfaces | |
Wi-Fi standards | Wi-Fi 4 (802.11n), 802.11a, 802.11g, 802.11b |
Wi-Fi | Yes |
Near Field Communication (NFC) | Yes |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Safety warning | |
Warnings | Do not leave the device in high temperature areas. |
Vienības svars: | 0.210 кг |
---|