Processor |
---|
Processor family | Unisoc |
Processor frequency | 2 x 2.0 GHz / 6 x 1.8 GHz |
Processor architecture | ARM Cortex-A55 |
Processor model | T616 |
Processor cores | 8 |
Memory |
---|
RAM capacity | 8 GB |
Design |
---|
Product colour | Black |
Device type | Tablet |
Weight & dimensions |
---|
Width | 246.4 mm |
Depth | 7.4 mm |
Weight | 510 g |
Height | 161.5 mm |
Network |
---|
4G standard | LTE-TDD & LTE-FDD |
Bluetooth | Yes |
3G standards | WCDMA |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
2G standards | GSM |
Bluetooth version | 5.0 |
Wi-Fi standards | 802.11 b/g/n, Wi-Fi 5 (802.11ac) |
Performance |
---|
GPS (satellite) | Yes |
GLONASS | Yes |
Graphics card | Mali-G57-3EE |
Galileo | Yes |
Packaging content |
---|
Manual | Yes |
Quick start guide | Yes |
AC adapter included | Yes |
Warranty card | Yes |
Cables included | USB cable |
Display |
---|
Display diagonal | 26.7 cm (10.5") |
HD type | Full HD |
Display resolution | 1920 x 1200 pixels |
Display technology | IPS |
Touchscreen | Yes |
Software |
---|
Platform | Android |
Operating system version | Android 12 |
Operating system installed | Android |
Audio |
---|
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Audio system | Stereo |
Storage |
---|
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 2 TB |
Internal storage capacity | 256 GB |
Ports & interfaces |
---|
SIM card type | Nano-Nano/TF |
USB port type | USB Type-C |
USB port | Yes |
Camera |
---|
Rear camera resolution (numeric) | 16 MP |
Rear camera | Yes |
Front camera | Yes |
Front camera resolution (numeric) | 8 MP |
Video recording | Yes |
Battery |
---|
Gaming time | 4.9 h |
Continuous audio playback time | 24 h |
Battery technology | Lithium-Ion (Li-Ion) |
Standby time | 750 h |
Battery capacity | 8250 mAh |
Talk time | 41 h |
OTG support | Yes |
Media formats |
---|
Video formats supported | VP8, H.263, H.264, MPEG4, VP9 |
Audio formats supported | AAC, AMR, AAC+, MP3 |
Messaging |
---|
E-mail | Yes |