Design |
---|
Product colour | Black |
Market positioning | Gaming |
Power |
---|
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 48 W |
Power consumption (typical) | 45 W |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy consumption (HDR) per 1000 hours | 37 kWh |
Energy efficiency class (SDR) | F |
Power supply type | External |
Weight & dimensions |
---|
Depth (with stand) | 291.2 mm |
Width (with stand) | 613.5 mm |
Height (with stand) | 569.8 mm |
Width (without stand) | 613.5 mm |
Depth (without stand) | 51.3 mm |
Height (without stand) | 371.6 mm |
Weight (without stand) | 4.05 kg |
Weight (with stand) | 6.19 kg |
Performance |
---|
NVIDIA G-SYNC | Yes |
NVIDIA G-SYNC type | G-SYNC Compatible |
AMD FreeSync type | FreeSync Premium |
Flicker-free technology | Yes |
AMD FreeSync | Yes |
Brand specific technologies | Crosshair |
FPS counter | Yes |
Packaging data |
---|
Package weight | 8.55 kg |
Package width | 691 mm |
Package depth | 185 mm |
Package height | 513 mm |
Packaging content |
---|
Stand included | Yes |
DisplayPort cable length | 1.8 m |
Display |
---|
Display diagonal | 68.6 cm (27") |
HD type | Quad HD |
Viewing angle, horizontal | 178° |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Response time | 1 ms |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2331 x 0.2331 mm |
Display number of colours | 16.7 million colours |
Maximum refresh rate | 165 Hz |
Display diagonal (metric) | 68.5 cm |
Panel type | IPS |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), HDR Effect |
Contrast ratio (typical) | 1000:1 |
Anti-glare screen | Yes |
Touchscreen | No |
sRGB coverage (typical) | 95% |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Ergonomics |
---|
Tilt angle range | -5 - 15° |
VESA mounting | Yes |
Height adjustment | Yes, 11 cm |
Cable lock slot | No |
Panel mounting interface | 100 x 100 mm |
Pivot | Yes |
Ports & interfaces |
---|
HDCP | Yes |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
HDMI ports quantity | 2 |
Built-in USB hub | No |
Headphone out | Yes |
HDMI | Yes |
HDCP version | 2.2 |
Other features |
---|
Digital signal format system | Not supported |