Processor |
---|
Processor manufacturer | MediaTek |
Processor boost frequency | 2 GHz |
Processor cores | 4 |
Processor model | Helio A22 |
Processor family | MediaTek |
Graphics |
---|
Graphics card | PowerVR GE8300 |
Graphics card family | Imagination Technologies |
Memory |
---|
Internal memory | 2 GB |
Internal memory type | LPDDR3-SDRAM |
Maximum internal memory | 2 GB |
Design |
---|
Product colour | Grey |
Form factor | Slate |
Colour name | Iron Grey |
Device type | Mini tablet |
Power |
---|
AC adapter output current | 1 A |
AC adapter output voltage | 5 V |
Operational conditions |
---|
Operating altitude | 0 - 3048 m |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 0 - 95% |
Weight & dimensions |
---|
Width | 199.1 mm |
Height | 8.15 mm |
Depth | 121.8 mm |
Weight | 305 g |
Network |
---|
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Mobile network connection | Y |
Mobile network generation | 4G |
WWAN | Y |
Bluetooth version | 5.0 |
Performance |
---|
GPS (satellite) | Y |
Accelerometer | Y |
GLONASS | Y |
Ambient light sensor | Y |
Proximity sensor | Y |
Assisted GPS (A-GPS) | Y |
Position location | Y |
Display |
---|
Display resolution | 1280 x 800 pixels |
Display diagonal | 20.3 cm (8") |
Display brightness | 350 cd/m² |
Panel type | IPS |
Software |
---|
Bundled software | Tablet Manager
Lenovo Launcher
Netflix
Phone by Google (cellular device only)
Messages (cellular device only)
Google Photos
YouTube Music
Google Play
Kids Mode
Gmail
Google Calendar
Google Chrome
Bing Wallpaper |
Operating system installed | Android 9.0 |
Platform | Android |
Audio |
---|
Audio system | Dolby Audio |
Number of built-in speakers | 1 |
Storage |
---|
Storage media | eMMC |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 128 GB |
Card reader integrated | Y |
Internal storage capacity | 32 GB |
Ports & interfaces |
---|
Combo headphone/mic port | Y |
Micro-USB 2.0 ports quantity | 1 |
Camera |
---|
Front camera | Y |
Rear camera type | Single camera |
Front camera resolution (numeric) | 2 MP |
Rear camera resolution (numeric) | 5 MP |
Battery |
---|
Battery recharge time | 3.3 h |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 5000 mAh |
Browsing time (Wi-Fi) | 18 h |
Continuous video playback time | 12 h |
Standby time | 336 h |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, RoHS |