Processor |
---|
Processor boost frequency | 4.2 GHz |
Processor cores | 6 |
Processor model | 5600H |
Processor frequency | 3.3 GHz |
Processor manufacturer | AMD |
Processor cache | 16 MB |
Processor family | AMD Ryzen™ 5 |
Graphics |
---|
Discrete graphics card model | NVIDIA GeForce RTX 3050 |
Discrete graphics card | Y |
Discrete graphics card memory | 4 GB |
On-board graphics card | Y |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
On-board graphics card model | AMD Radeon Graphics |
Memory |
---|
Internal memory | 16 GB |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Internal memory type | DDR4-SDRAM |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 16 GB |
Design |
---|
Product colour | Black |
Product type | Notebook |
Colour name | Shadow Black |
Security |
---|
Password protection type | HDD, Supervisor, Power on |
Fingerprint reader | N |
Password protection | Y |
Operational conditions |
---|
Storage temperature (T-T) | 5 - 43 °C |
Storage relative humidity (H-H) | 5 - 95% |
Operating relative humidity (H-H) | 8 - 95% |
Operating temperature (T-T) | 5 - 35 °C |
Maximum shipping altitude | 3048 m |
Weight & dimensions |
---|
Width | 359.6 mm |
Height | 24.2 mm |
Depth | 251.9 mm |
Weight | 2.25 kg |
Network |
---|
Ethernet LAN data rates | 1000 |
Antenna type | 2x2 |
Mobile network connection | N |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Y |
Bluetooth version | 5.0 |
Display |
---|
LED backlight | Y |
Native aspect ratio | 16:9 |
HD type | Full HD |
Display resolution | 1920 x 1080 pixels |
Panel type | IPS |
Display diagonal | 39.6 cm (15.6") |
Anti-glare screen | Y |
Colour gamut | 45% |
Maximum refresh rate | 120 Hz |
Touchscreen | N |
Display brightness | 250 cd/m² |
RGB colour space | NTSC |
Software |
---|
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Audio |
---|
Built-in microphone | Y |
Audio chip | Realtek ALC3287 |
Speaker power | 2 W |
Built-in subwoofer | N |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Storage |
---|
Total SSDs capacity | 512 GB |
SSD form factor | M.2 |
SSD interface | NVMe,PCI Express 3.0 |
Total storage capacity | 512 GB |
Optical drive type | N |
SSD capacity | 512 GB |
Storage media | SSD |
Number of SSDs installed | 1 |
Card reader integrated | N |
Ports & interfaces |
---|
USB Sleep-and-Charge | Y |
HDMI version | 2.0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB Sleep-and-Charge ports | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Y |
Camera |
---|
Front camera | Y |
Privacy camera | Y |
Privacy type | Privacy shutter |
Front camera HD type | HD |
Battery |
---|
Battery capacity (Watt-hours) | 45 Wh |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 5 h |
Fast charging | Y |
Keyboard |
---|
Key illumination colour | White |
Pointing device | Touchpad |
Numeric keypad | Y |
Keyboard backlit | Y |