Preces kods: | 227688 |
---|---|
EAN: | 196802376181 |
Kods: | 63DDKAT6EU |
Ražotāja kods: | 63DDKAT6EU |
Daudzums
Design | |
---|---|
Detachable stand | Yes |
Front bezel colour | Black |
Feet colour | Black |
Product colour | Black |
Power | |
Energy efficiency class (SDR) | E |
Power consumption (typical) | 20 W |
Power consumption (standby) | 0.5 W |
AC input voltage | 100 - 240 V |
Power supply type | Internal |
Power consumption (off) | 0.3 W |
Power consumption (max) | 28 W |
AC input frequency | 50 - 60 Hz |
Weight & dimensions | |
Weight (without stand) | 4 kg |
Width (without stand) | 614.1 mm |
Height (without stand) | 374.5 mm |
Bezel width (top) | 2 mm |
Depth (without stand) | 45.5 mm |
Weight (with stand) | 4.8 kg |
Bezel width (bottom) | 2.81 cm |
Bezel width (side) | 2 mm |
Height (with stand) | 454.4 mm |
Depth (with stand) | 209.5 mm |
Width (with stand) | 614.1 mm |
Performance | |
Low Blue Light technology | Yes |
AMD FreeSync type | FreeSync |
NVIDIA G-SYNC | No |
AMD FreeSync | Yes |
Packaging data | |
Package height | 716 mm |
Package width | 154 mm |
Package weight | 6.6 kg |
Package depth | 456 mm |
Packaging content | |
Power cable length | 1.8 m |
Stand included | Yes |
HDMI cable length | 1.8 m |
Cables included | HDMI, AC |
Quick start guide | Yes |
Display | |
Response time (fast) | 4 ms |
Colour gamut | 72% |
Colour depth | 8 bit |
Colour gamut standard | NTSC |
Anti-glare screen | Yes |
Pixel density | 81 ppi |
Maximum refresh rate | 75 Hz |
Pixel pitch | 0.311 x 0.311 mm |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Viewable size, vertical | 33.6 cm |
Contrast ratio (dynamic) | 3000000:1 |
Display technology | LED |
Display diagonal | 68.6 cm (27") |
Display brightness (typical) | 250 cd/m² |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Touchscreen | No |
Viewable size, horizontal | 59.8 cm |
Response time | 7 ms |
Viewing angle, horizontal | 178° |
Panel type | VA |
HD type | Full HD |
Contrast ratio (typical) | 3000:1 |
Display resolution | 1920 x 1080 pixels |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Ergonomics | |
Cable management | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
VESA mounting | Yes |
On Screen Display (OSD) | Yes |
Tilt angle range | -5 - 22° |
Height adjustment | No |
Cable lock slot type | Kensington |
Ports & interfaces | |
HDMI | Yes |
Headphone out | Yes |
VGA (D-Sub) ports quantity | 1 |
Headphone connectivity | 3.5 mm |
Headphone outputs | 1 |
Audio output | Yes |
Built-in USB hub | No |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1329776 |