Processor |
---|
Processor threads | 2 |
Motherboard chipset | Intel SoC |
Processor model | N4500 |
Processor cores | 2 |
Processor frequency | 1.1 GHz |
Processor boost frequency | 2.8 GHz |
Processor family | Intel® Celeron® |
Processor cache type | L3 |
Processor manufacturer | Intel |
Processor cache | 4 MB |
Graphics |
---|
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics |
On-board graphics card | Y |
Discrete graphics card | N |
Memory |
---|
Memory clock speed | 2933 MHz |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Memory form factor | SO-DIMM |
ECC | N |
Memory slots | SO-DIMM |
Design |
---|
Product colour | Silver |
Product type | Notebook |
Colour name | Orchid Gray |
Power |
---|
AC adapter power | 45 W |
Security |
---|
Fingerprint reader | N |
Weight & dimensions |
---|
Weight | 1.46 kg |
Width | 324 mm |
Depth | 225 mm |
Height | 17.9 mm |
Network |
---|
MIMO | Y |
Bluetooth | Y |
Antenna type | 1x1 |
WLAN controller manufacturer | Realtek |
Ethernet LAN | N |
Wi-Fi standards | 802.11g, 802.11a, Wi-Fi 4 (802.11n), 802.11b, Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Miracast | Y |
MIMO type | Multi User MIMO |
Mobile network connection | N |
Bluetooth version | 4.2 |
Packaging data |
---|
Package width | 69 mm |
Package depth | 483 mm |
Package height | 305 mm |
Processor special features |
---|
CPU configuration (max) | 1 |
Enhanced Intel SpeedStep Technology | Y |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Trusted Execution Technology | N |
Intel 64 | Y |
Idle States | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Virtualization Technology (VT-x) | Y |
Intel Software Guard Extensions (Intel SGX) | N |
Display |
---|
HD type | Full HD |
LED backlight | Y |
Native aspect ratio | 16:9 |
RGB colour space | NTSC |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 35.6 cm (14") |
Touchscreen | N |
Display diagonal (metric) | 35.6 cm |
Display bezel technology | Micro-Edge |
Anti-glare screen | Y |
Colour gamut | 45% |
Display brightness | 250 cd/m² |
Software |
---|
Operating system installed | Windows 11 Home |
Trial software | McAfee LiveSafe |
Audio |
---|
Built-in microphone | Y |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Storage |
---|
Optical drive type | N |
Total storage capacity | 256 GB |
Compatible memory cards | SD |
Storage media | SSD |
Card reader integrated | Y |
Total SSDs capacity | 256 GB |
SSD capacity | 256 GB |
SSD interface | PCI Express,NVMe |
SSD form factor | M.2 |
Number of SSDs installed | 1 |
Ports & interfaces |
---|
Combo headphone/mic port | Y |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Camera |
---|
Front camera | Y |
Front camera HD type | HD |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity (Watt-hours) | 41 Wh |
Fast charging | Y |
Battery weight | 210 g |
Fast charging time (50%) | 45 min |
Number of battery cells | 3 |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | N |
Full-size keyboard | Y |
Brand-specific features |
---|
HP Imagepad | Y |
HP speaker type | HP Dual Speakers |
HP segment | Home |
HP Smart AC Adapter | Y |
HP front camera | HP TrueVision HD |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |