Preces kods: | 18888 |
---|---|
EAN: | 840006644750 |
Ražotāja kods: | CSSD-F1000GBMP400R2 |
Daudzums
Features | |
---|---|
NVMe | Y |
Security algorithms | 256-bit AES |
Random read (4KB) | 470000 IOPS |
Sequential write speed (CDM) | 1880 MB/s |
Hardware encryption | Y |
SSD form factor | M.2 |
Memory type | QLC 3D NAND |
SSD capacity | 1000 GB |
Random write (4KB) | 175000 IOPS |
PCI Express interface data lanes | x4 |
Component for | PC/notebook |
Mean time between failures (MTBF) | 1800000 h |
Sequential read speed (CDM) | 3480 MB/s |
Interface | PCI Express 3.0 |
TBW rating | 200 |
S.M.A.R.T. support | Y |
Power | |
Operating voltage | 3.3 V |
Power consumption (average) | 4 W |
Operational conditions | |
Storage relative humidity (H-H) | 0 - 93% |
Maximum operating temperature | 70 °C |
Operating shock | 1500 G |
Vibration resistance | 20 G |
Storage temperature (T-T) | -40 - 85 °C |
Operating temperature (T-T) | 0 - 70 °C |
Operating relative humidity (H-H) | 0 - 90% |
Weight & dimensions | |
Depth | 80 mm |
Height | 15 mm |
Width | 23 mm |
Vienības svars: | 0.035 кг |
---|