Preces kods: | 235346 |
---|---|
EAN: | 6924991135784 |
Kods: | 102002999 |
Ražotāja kods: | 102002999 |
Daudzums
Features | |
---|---|
Maximum take-off height | 3000 m |
Ultrasonic sensor | Yes |
Maximum flight time | 40 min |
Number of axis | 3 |
Sensor system type | Multidirectional |
Maximum wind resistance (take-off and landing) | 12 m/s |
Galileo | Yes |
Maximum speed | 18 m/s |
Maximum operating distance | 12000 m |
GPS (satellite) | Yes |
Frequency band | 2.4 GHz/5.2 GHz/5.8 GHz/900 MHz |
GLONASS | Yes |
Memory | |
Built-in memory capacity | 8 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 256 GB |
Memory card slot(s) | Yes |
Design | |
Number of propeller blades | 2 |
Wheelbase | 36.8 cm |
Thermal imaging camera | Yes |
Takeoff weight (max) | 866 g |
Number of cameras | 2 |
Type | Drone |
Product colour | Grey |
Number of rotors | 4 rotors |
Power | |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Operational conditions | |
Operating temperature (T-T) | -10 - 40 °C |
International Protection (IP) code | IP43 |
Management features | |
Auto return function | Yes |
Auto takeoff function | Yes |
Auto landing function | Yes |
Flight modes | Follow Me mode |
Obstacle sensing system | Yes |
Moving control functions | Backward, Forward, Turn right, Turn left, Upward, Downward |
Weight & dimensions | |
Transmitter dimensions | 303 x 190 x 87 mm |
Product dimensions when closed (WxDxH) | 210 x 123 x 95 mm |
Product dimensions when open (WxDxH) | 433 x 516 x 95 mm |
Transmitter weight | 1,15 kg |
Weight | 866 g |
Packaging content | |
Set contents | Autel Smart Controller SE V2 |
Memory card included | 32 GB |
Number of batteries | 3 |
Spare propeller(s) included | 4 |
Car charger | Yes |
Manual | Yes |
Cables included | USB Type-C to USB Type-A |
Carrying case | Yes |
Battery charger included | Yes |
Camera | |
Effective sensor resolution (thermal module) | 640 x 512 pixels |
Camera resolution | 8000 x 6000 pixels |
Temperature measuring range | -20°C do 150°C / 0°C do 550°C |
Live view | Yes |
Sensor | CMOS 1/2" |
Accuracy of temperature measurement | ±3°C |
Artificial intelligence (AI) functions | Yes |
Thermovision | Y |
Aperture | F2.8 |
Video streaming | Yes |
Maximum frame rate | 30 fps |
Fixed focal length | 9,1 mm |
Supported video modes | 1080p, 4K |
Digital zoom | 16x |
Megapixel (approx.) | 48 MP |
Battery | |
Charging time (transmitter) | 120 min |
Battery capacity (transmitter) | 5800 mAh |
Battery life (transmitter) | 4.5 h |
Battery technology | Lithium Polymer (LiPo) |
Other features | |
Remotely operated | Yes |
Operated via Android devices | Yes |
iOS compatibility | Yes |
Applications supported | Autel Sky |
Easy to use | Yes |
Transmitter | |
Built-in WiFi | Yes |
Operating frequency (RF) | 902-928 MHz, (FCC), 2.400-2.4835 GHz, 5.725-5.850 GHz |
Transmission system | Autel SkyLink |
Bluetooth transmitter power | 11 dBm |
Removable battery | Yes |
Image transmission - transmitter power (EIRP) | SRRC: ≤20dBm - 2.4G, ≤33dBm - 5.8G/5.7G, FCC: ≤33dBm, CE: ≤20dBm -2.4G, ≤14dBm - 5.8G |
Touchscreen | Yes |
Display type | LCD |
Display diagonal | 16.3 cm (6.4") |
Built-in display | Yes |
Bluetooth | Yes |
Bluetooth version | 5.0 |
HD type | UHD |
Antennas quantity | 2 |
Vienības svars: | 5.310 кг |
---|