Processor |
---|
Processor manufacturer | Intel |
Processor model | i9-11900H |
Processor cache | 24 MB |
Processor boost frequency | 4.9 GHz |
Processor frequency | 2.5 GHz |
Processor generation | 11th gen Intel® Core™ i9 |
Processor cores | 8 |
Motherboard chipset | Intel HM570 |
Processor family | Intel® Core™ i9 |
Graphics |
---|
Discrete graphics card | Y |
Discrete graphics memory type | GDDR6 |
On-board graphics card | Y |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card memory | 6 GB |
Discrete graphics card model | NVIDIA GeForce RTX 3060 |
Discrete GPU manufacturer | NVIDIA |
Memory |
---|
Memory form factor | SO-DIMM |
Internal memory | 64 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 2 x 32 GB |
Maximum internal memory | 64 GB |
Design |
---|
Product type | Notebook |
Housing material | Magnesium, Aluminium |
Product colour | Black |
Colour name | Star Black |
Power |
---|
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 240 W |
AC adapter output current | 12 A |
AC adapter output voltage | 20 V |
AC adapter input voltage | 100 - 240 V |
Security |
---|
Fingerprint reader | Y |
Password protection | Y |
Trusted Platform Module (TPM) | Y |
Password protection type | HDD, BIOS, User |
Windows Hello | Y |
Trusted Platform Module (TPM) version | 2.0 |
Weight & dimensions |
---|
Width | 362 mm |
Depth | 264 mm |
Weight | 2.4 kg |
Height (front) | 1.99 cm |
Height (rear) | 2.14 cm |
Network |
---|
Wi-Fi standards | 802.11a, Wi-Fi 6 (802.11ax), 802.11g, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ethernet LAN | Y |
Bluetooth version | 5.2 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Ethernet LAN data rates | 100, 1000, 10 |
Antenna type | 2x2 |
Bluetooth | Y |
Mobile network connection | N |
Performance |
---|
Virtual Reality (VR) ready | Y |
Display |
---|
Touchscreen | N |
Display brightness | 550 cd/m² |
Panel type | OLED |
RGB colour space | DCI-P3 |
Native aspect ratio | 16:10 |
Display surface | Gloss |
Display resolution | 3840 x 2400 pixels |
Display diagonal | 40.6 cm (16") |
Colour gamut | 100% |
Software |
---|
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Audio |
---|
Audio system | SonicMaster |
Built-in microphone | Y |
Speakers manufacturer | Harman Kardon |
Storage |
---|
SSD capacity | 2000 GB |
Compatible memory cards | SD |
SSD form factor | M.2 |
Total storage capacity | 4000 GB |
Total SSDs capacity | 4000 GB |
SSD interface | NVMe,PCI Express 3.0 |
Storage media | SSD |
Number of SSDs installed | 21 |
Card reader integrated | Y |
Optical drive type | N |
Ports & interfaces |
---|
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
Combo headphone/mic port | Y |
Charging port type | DC-in jack |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI version | 2.1 |
Power adapter barrel connector | 6.0 mm |
Thunderbolt 4 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Intel® Thunderbolt 4 | Y |
USB Power Delivery | Y |
USB Type-C DisplayPort Alternate Mode | Y |
Camera |
---|
Front camera | Y |
Front camera HD type | HD |
Privacy camera | Y |
Infrared (IR) camera | Y |
Privacy type | Privacy shutter |
Battery |
---|
Battery capacity (Watt-hours) | 90 Wh |
Number of battery cells | 4 |
Battery technology | Lithium-Ion (Li-Ion) |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | Y |
Keyboard backlit | Y |