Processor |
---|
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Efficient cores | 4 |
Performance cores | 2 |
Processor cores | 6 |
Processor family | Apple |
Processor model | A18 |
Design |
---|
International Protection (IP) code | IP68 |
Product colour | Black |
Form factor | Bar |
Protection features | Dust resistant, Water resistant, Splash proof |
Housing material | Aluminium, Glass |
Waterproof up to | 6 m |
Operational conditions |
---|
Storage temperature (T-T) | -20 - 45 °C |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 0 - 35 °C |
Weight & dimensions |
---|
Height | 147.6 mm |
Weight | 170 g |
Depth | 7.8 mm |
Width | 71.6 mm |
Network |
---|
3G standards | DC-HSDPA, HSPA+, UMTS |
iBeacon | Yes |
SIM card type | NanoSIM + eSIM |
4G standard | LTE-TDD & LTE-FDD |
3G bands supported | 850, 1700, 1800, 2100 MHz, 1900, 900 |
SIM card capability | Dual SIM |
Voice over LTE (VoLTE) supported | Yes |
Frequency band | Penta-band |
AirPlay | Yes |
Mobile network generation | 5G |
5G standard | NR mmWave, NR |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Wi-Fi | Yes |
MIMO | Yes |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | Yes |
Performance |
---|
Crash detection | Yes |
Face recognition | Yes |
Emergency SOS (satellite) | Yes |
Video call | Yes |
Speakerphone | Yes |
Voice commands | Yes |
Voice dialling | Yes |
Wireless charging | Yes |
Graphics card cores | 5 |
Action button features | Accessibility, Camera, Magnifier, Shortcut, Flashlight, Voice Memo, Translate, Controls, Focus, Recognize Music, Silent mode |
Action button | Yes |
Vibrating alert | Yes |
Fast charging | Yes |
Spatial audio | Yes |
Camera button | Yes |
Roadside assistance | Yes |
Screen sharing | Yes |
Wide Spectrum | Yes |
Voice isolation | Yes |
Packaging content |
---|
AC adapter included | No |
Cables included | USB Type-C to USB Type-C |
Display |
---|
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Extreme Dynamic Range (XDR), Smart HDR, High Dynamic Range 10 (HDR10) |
Touchscreen type | Capacitive |
Rounded display corners | Yes |
Fingerprint resistant | Yes |
Brand specific technologies | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Pixel density | 460 ppi |
Display glass type | Ceramic Shield |
High Dynamic Range (HDR) supported | Yes |
Oleophobic coating | Yes |
Maximum display brightness (HDR) | 1600 cd/m² |
Display technology marketing name | Super Retina XDR |
Panel type | OLED |
Display resolution | 2556 x 1179 pixels |
Screen shape | Flat |
Display diagonal | 15.5 cm (6.1") |
Display brightness | 1000 cd/m² |
Contrast ratio (typical) | 2000000:1 |
Display brightness (min) | 1 cd/m² |
Software |
---|
Bundled software | Apple Store
App Store
Books
Calculator
Calendar
Camera
Clips
Clock
Compass
Contacts
FaceTime
Files
Find My
Fitness
Freeform
GarageBand
Health
Home
iMovie
iTunes Store
Keynote
Magnifier
Mail
Maps
Measure
Messages
Music
News
Notes
Numbers
Pages
Passwords
Phone
Photos
Podcasts
Reminders
Safari
Settings
Shortcuts
Stocks
Tips
Translate
TV
Voice Memos
Wallet
Watch
Weather |
Virtual assistant | Apple Siri |
App distribution platform | Apple App Store |
Platform | iOS |
Operating system installed | iOS 18 |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Apple Intelligence | Yes |
Certificates |
---|
Body SAR (EU) | 1.41 W/kg |
Head SAR (USA) | 1.08 W/kg |
Body SAR (USA) | 1.17 W/kg |
Head SAR (EU) | 1.24 W/kg |
Multimedia |
---|
Speakers | stereo |
Video formats supported | M-JPEG, AV1, MPEG4, H.264, HEVC |
Audio formats supported | MP3, AAC, FLAC, AAX+, PCM, EAC3, HE-AAC, AC3, AAC-LC, AAX, HE-AAC v2 |
Storage |
---|
Compatible memory cards | Not supported |
Internal storage capacity | 256 GB |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
Camera |
---|
Time lapse mode | Yes |
Resolution at capture speed | 1920x1080@25fps, 3840x2160@25fps, 1920x1080@30fps, 3840x2160@30fps, 3840x2160@24fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps |
Second rear camera field of view (FOV) angle | 120° |
Camera button controls | Cameras, Styles, Tone, Exposure, Depth, Zoom |
Video capture resolution (max) | 3840 x 2160 pixels |
Night mode | Yes |
Front camera flash | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Multi-shot | Yes |
Second rear camera aperture number | 2.2 |
Audio zoom | Yes |
Rear camera focal length | 2.6 cm |
Rear camera aperture number | 1.6 |
Second rear camera resolution (numeric) | 12 MP |
Video stabilizer | Yes |
Front camera type | Single camera |
Camera High Dynamic Range (HDR) mode | Yes |
Front camera resolution (numeric) | 12 MP |
Front camera aperture number | 1.9 |
Deep Fusion | Yes |
Rear camera type | Dual camera |
Panorama | Yes |
Self-timer | Yes |
Lens correction | Yes |
Optical zoom in | 2x |
Geotagging | Yes |
Portrait mode | Yes |
Rear camera flash | Yes |
Camera image formats supported | HEIF, JPEG |
Rear camera resolution (numeric) | 48 MP |
Stereo recording | Yes |
Optical zoom out | 2x |
Portrait Lighting | Yes |
Camera video formats supported | H.264, HEVC |
Photonic Engine | Yes |
Second rear camera focal length | 5.2 cm |
Lens cover material | Sapphire crystal |
Macro photography | Yes |
Spatial photos | Yes |
Wind noise reduction | Yes |
Video recording modes | 720p, 2160p, 1080p |
Digital zoom | 10x |
Image stabilizer | Yes |
Maximum frame rate | 240 fps |
Face detection | Yes |
Optical zoom | 4x |
Auto focus | Yes |
Battery |
---|
Continuous video playback time | 22 h |
Continuous audio playback time | 80 h |
Continuous video playback time (streamed) | 18 h |
Battery technology | Lithium-Ion (Li-Ion) |
Other features |
---|
Doesn't contain | BFR, PVC, Arsenic, Mercury |
Sensors |
---|
Barometer | Yes |
Ambient light sensor | Yes |
Proximity sensor | Yes |
Orientation sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Messaging |
---|
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
E-mail | Yes |
Navigation |
---|
Position location | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
GLONASS | Yes |
Galileo | Yes |
Electronic compass | Yes |
Wi-Fi positioning | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Subscription |
---|
Subscription type | No subscription |