Processor |
---|
Coprocessor cores | 16 |
Efficient cores | 6 |
Coprocessor | Yes |
Processor generation | Apple M 4th Gen |
Coprocessor model | Neural Engine |
Performance cores | 3 |
Processor family | Apple M |
Processor model | M4 |
Memory bandwidth supported by processor (max) | 120 GB/s |
Processor cores | 9 |
Processor manufacturer | Apple |
Graphics |
---|
Graphics card cores | 10 |
Ray tracing acceleration | Yes |
Graphics card family | Apple |
Memory |
---|
Internal memory | 8 GB |
Design |
---|
Device type | Mobile tablet |
Form factor | Slate |
Product colour | Black |
Security |
---|
Face recognition | Yes |
Password protection | Yes |
Operational conditions |
---|
Operating altitude | 0 - 3000 m |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 0 - 35 °C |
Weight & dimensions |
---|
Package width | 295.5 mm |
Package weight | 960 g |
Depth | 281.6 mm |
Width | 215.5 mm |
Height | 5.1 mm |
Weight | 582 g |
Package depth | 227.5 mm |
Package height | 31.5 mm |
Network |
---|
3G bands supported | 2100 MHz, 900, 1700, 850, 1900 |
3G standards | DC-HSDPA, HSPA, HSPA+, UMTS |
Mobile network generation | 5G |
SIM card type | eSIM |
4G standard | TD-LTE & FDD-LTE |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | Yes |
Mobile network connection | Yes |
AirPlay | Yes |
5G standard | NR |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Performance |
---|
GPS (satellite) | Yes |
iBeacon | Yes |
Electronic compass | Yes |
Barometer | Yes |
Position location | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
GLONASS | Yes |
Ambient light sensor | Yes |
Wi-Fi positioning | Yes |
LiDAR sensor | Yes |
Packaging content |
---|
Cables included | USB Type-C |
Display |
---|
Pixel density | 264 ppi |
Oleophobic coating | Yes |
Rounded display corners | Yes |
Display glass type | Standard glass |
Fingerprint resistant | Yes |
Anti-reflective coating | Yes |
Display technology marketing name | Ultra Retina XDR |
LED backlight | Yes |
Native aspect ratio | 4:3 |
Display resolution | 2752 x 2064 pixels |
Display diagonal | 33 cm (13") |
Display brightness | 1000 cd/m² |
Display technology | OLED |
Software |
---|
Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Weather, Pages
Numbers, Keynote, iMovie, GarageBand, Apple Store, Clips, Swift Playgrounds, Support |
Virtual assistant | Apple Siri |
Operating system installed | iPadOS 17 |
Platform | iPadOS |
Audio |
---|
Number of microphones | 4 |
Number of built-in speakers | 4 |
Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Microphone modes | Voice Isolation, Wide Spectrum |
Storage |
---|
Internal storage capacity | 256 GB |
Storage media | Flash |
Card reader integrated | No |
Ports & interfaces |
---|
USB Type-C DisplayPort Alternate Mode | Yes |
Thunderbolt technology | Yes |
Docking connector type | Apple Smart Connector, Apple Magnetic Connector |
Combo headphone/mic port | No |
Thunderbolt 3 ports quantity | 1 |
Camera |
---|
Front camera resolution (numeric) | 12 MP |
Resolution at capture speed | 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 1920x1080@25fps, 3840x2160@25fps, 1920x1080@120fps, 3840x2160@30fps, 3840x2160@24fps, 1920x1080@30fps, 1920x1080@240fps |
Time lapse mode | Yes |
High Dynamic Range (HDR) technology | Smart HDR 4 |
Video capturing speed | 240 fps |
Rear camera type | Dual camera |
Video recording | Yes |
Rear camera aperture number | 1.8 |
Rear camera flash | Yes |
Screen flash | Yes |
Portrait mode | Yes |
Camera image formats supported | HEIF, JPEG |
High Dynamic Range (HDR) supported | Yes |
Rear camera resolution (numeric) | 12 MP |
Video stabilizer | Yes |
Front camera aperture number | 2.4 |
Lens cover material | Sapphire crystal |
Panorama | Yes |
Rear camera lens elements | 5-element lens |
Camera video formats supported | H.264, HEVC, ProRes |
Geotagging | Yes |
Stereo recording | Yes |
Portrait lighting effects | High‑Key Mono, Natural, Studio, Stage Mono, Contour, Stage |
Cinematic video stabilization | Yes |
Portrait Lighting | Yes |
Burst mode | Yes |
Image stabilizer | Yes |
Front camera | Yes |
Video recording modes | 2160p, 720p, 1080p |
Auto focus | Yes |
Digital zoom | 5x |
Battery |
---|
Browsing time (Wi-Fi) | 9 h |
Battery included | Yes |
Continuous video playback time | 9 h |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 38.99 Wh |
Other features |
---|
Warranty period | 1 year(s) |
Brand-specific features |
---|
Brand specific technologies | True Tone, Wide color (P3) |
Phone features |
---|
Spatial audio | Yes |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Doesn't contain | Beryllium, BFR, PVC, Arsenic, Mercury |