Processor |
---|
Coprocessor cores | 16 |
Processor generation | Apple M 4th Gen |
Coprocessor model | Neural Engine |
Coprocessor | Yes |
Performance cores | 4 |
Memory bandwidth supported by processor (max) | 120 GB/s |
Efficient cores | 6 |
Processor family | Apple M |
Processor manufacturer | Apple |
Processor cores | 10 |
Processor model | M4 |
Graphics |
---|
Graphics card cores | 10 |
Ray tracing acceleration | Yes |
Graphics card family | Apple |
Memory |
---|
Internal memory | 16 GB |
Design |
---|
Device type | Mobile tablet |
Product colour | Black |
Form factor | Slate |
Security |
---|
Face recognition | Yes |
Password protection | Yes |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 35 °C |
Operating altitude | 0 - 3000 m |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Weight & dimensions |
---|
Weight | 579 g |
Package weight | 960 g |
Height | 5.1 mm |
Package height | 31.5 mm |
Depth | 281.6 mm |
Package depth | 227.5 mm |
Package width | 295.5 mm |
Width | 215.5 mm |
Network |
---|
Near Field Communication (NFC) | No |
Bluetooth version | 5.3 |
SIM card type | No |
Mobile network generation | Not supported |
Mobile network connection | No |
AirPlay | Yes |
Bluetooth | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Performance |
---|
Barometer | Yes |
LiDAR sensor | Yes |
Electronic compass | Yes |
Accelerometer | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | No |
Ambient light sensor | Yes |
Gyroscope | Yes |
iBeacon | Yes |
Packaging content |
---|
Cables included | USB Type-C |
Display |
---|
Display technology | OLED |
Display brightness | 1000 cd/m² |
Display glass type | Standard glass |
Anti-reflective coating | Yes |
Pixel density | 264 ppi |
Rounded display corners | Yes |
Oleophobic coating | Yes |
Fingerprint resistant | Yes |
Display technology marketing name | Ultra Retina XDR |
Native aspect ratio | 4:3 |
Display diagonal | 33 cm (13") |
LED backlight | Yes |
Display resolution | 2752 x 2064 pixels |
Software |
---|
Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Weather, Pages
Numbers, Keynote, iMovie, GarageBand, Apple Store, Clips, Swift Playgrounds, Support |
Platform | iPadOS |
Virtual assistant | Apple Siri |
Operating system installed | iPadOS 17 |
Audio |
---|
Number of built-in speakers | 4 |
Number of microphones | 4 |
Microphone modes | Voice Isolation, Wide Spectrum |
Dolby technologies | Dolby Digital Plus, Dolby Atmos, Dolby Digital |
Storage |
---|
Internal storage capacity | 1 TB |
Storage media | Flash |
Card reader integrated | No |
Ports & interfaces |
---|
USB Type-C DisplayPort Alternate Mode | Yes |
Thunderbolt 3 ports quantity | 1 |
Docking connector type | Apple Smart Connector, Apple Magnetic Connector |
Thunderbolt technology | Yes |
Combo headphone/mic port | No |
Camera |
---|
Resolution at capture speed | 1920x1080@25fps, 3840x2160@25fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 1920x1080@30fps, 1920x1080@240fps, 1920x1080@120fps, 3840x2160@30fps, 3840x2160@24fps |
High Dynamic Range (HDR) technology | Smart HDR 4 |
Portrait mode | Yes |
Rear camera flash | Yes |
Screen flash | Yes |
Panorama | Yes |
Portrait Lighting | Yes |
Image stabilizer | Yes |
Video capturing speed | 240 fps |
Auto focus | Yes |
Rear camera type | Dual camera |
Time lapse mode | Yes |
Rear camera resolution (numeric) | 12 MP |
Geotagging | Yes |
Front camera aperture number | 2.4 |
Rear camera aperture number | 1.8 |
Stereo recording | Yes |
Camera video formats supported | H.264, HEVC, ProRes |
Lens cover material | Sapphire crystal |
Front camera resolution (numeric) | 12 MP |
Video recording | Yes |
Rear camera lens elements | 5-element lens |
Camera image formats supported | HEIF, JPEG |
Video stabilizer | Yes |
High Dynamic Range (HDR) supported | Yes |
Front camera | Yes |
Video recording modes | 720p, 1080p, 2160p |
Digital zoom | 5x |
Portrait lighting effects | Stage Mono, Natural, High‑Key Mono, Stage, Studio, Contour |
Cinematic video stabilization | Yes |
Burst mode | Yes |
Battery |
---|
Continuous video playback time | 10 h |
Browsing time (Wi-Fi) | 10 h |
Battery included | Yes |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 38.99 Wh |
Other features |
---|
Warranty period | 1 year(s) |
Brand-specific features |
---|
Brand specific technologies | True Tone, Wide color (P3) |
Phone features |
---|
Spatial audio | Yes |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Doesn't contain | Mercury, Arsenic, BFR, Beryllium, PVC |