Processor |
---|
Processor manufacturer | Apple |
Coprocessor cores | 16 |
Processor cores | 10 |
Efficient cores | 6 |
Performance cores | 4 |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Processor family | Apple M |
Memory bandwidth supported by processor (max) | 120 GB/s |
Processor generation | Apple M 4th Gen |
Processor model | M4 |
Graphics |
---|
Graphics card cores | 10 |
Graphics card family | Apple |
Ray tracing acceleration | Yes |
Memory |
---|
Internal memory | 16 GB |
Design |
---|
Form factor | Slate |
Device type | Mobile tablet |
Product colour | Black |
Security |
---|
Face recognition | Yes |
Password protection | Yes |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 5 - 95% |
Weight & dimensions |
---|
Width | 177.5 mm |
Depth | 249.7 mm |
Package width | 264.5 mm |
Package weight | 760 g |
Weight | 444 g |
Package depth | 188.9 mm |
Height | 5.3 mm |
Package height | 33.3 mm |
Network |
---|
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Near Field Communication (NFC) | No |
Mobile network generation | Not supported |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
SIM card type | No |
Bluetooth version | 5.3 |
Mobile network connection | No |
AirPlay | Yes |
Performance |
---|
iBeacon | Yes |
Electronic compass | Yes |
Barometer | Yes |
LiDAR sensor | Yes |
Ambient light sensor | Yes |
GPS (satellite) | No |
Gyroscope | Yes |
Accelerometer | Yes |
Wi-Fi positioning | Yes |
Packaging content |
---|
Cables included | USB Type-C |
Display |
---|
Native aspect ratio | 16:9 |
Display technology | OLED |
Display brightness | 1000 cd/m² |
Display resolution | 2420 x 1668 pixels |
Pixel density | 264 ppi |
Anti-reflective coating | Yes |
Oleophobic coating | Yes |
Rounded display corners | Yes |
Display diagonal | 27.9 cm (11") |
Fingerprint resistant | Yes |
Display glass type | Nano-texture glass |
LED backlight | Yes |
Display technology marketing name | Ultra Retina XDR |
Software |
---|
Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Weather, Pages
Numbers, Keynote, iMovie, GarageBand, Apple Store, Clips, Swift Playgrounds, Support |
Platform | iPadOS |
Virtual assistant | Apple Siri |
Operating system installed | iPadOS 17 |
Audio |
---|
Number of microphones | 4 |
Number of built-in speakers | 4 |
Dolby technologies | Dolby Digital Plus, Dolby Atmos, Dolby Digital |
Microphone modes | Voice Isolation, Wide Spectrum |
Storage |
---|
Storage media | Flash |
Card reader integrated | No |
Internal storage capacity | 2 TB |
Ports & interfaces |
---|
USB Type-C DisplayPort Alternate Mode | Yes |
Thunderbolt 3 ports quantity | 1 |
Combo headphone/mic port | No |
Thunderbolt technology | Yes |
Docking connector type | Apple Smart Connector, Apple Magnetic Connector |
Camera |
---|
Front camera aperture number | 2.4 |
Front camera resolution (numeric) | 12 MP |
Portrait Lighting | Yes |
Time lapse mode | Yes |
High Dynamic Range (HDR) technology | Smart HDR 4 |
Resolution at capture speed | 1920x1080@25fps, 3840x2160@25fps, 1920x1080@120fps, 3840x2160@30fps, 3840x2160@24fps, 1920x1080@30fps, 1920x1080@240fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps |
Video capturing speed | 240 fps |
Auto focus | Yes |
Image stabilizer | Yes |
Rear camera type | Dual camera |
Rear camera aperture number | 1.8 |
Rear camera flash | Yes |
Screen flash | Yes |
Camera image formats supported | HEIF, JPEG |
Video recording modes | 1080p, 720p, 2160p |
Rear camera lens elements | 5-element lens |
Digital zoom | 5x |
Video stabilizer | Yes |
Rear camera resolution (numeric) | 12 MP |
Portrait lighting effects | Contour, Studio, Natural, High‑Key Mono, Stage Mono, Stage |
Burst mode | Yes |
Front camera | Yes |
Video recording | Yes |
Lens cover material | Sapphire crystal |
Panorama | Yes |
Stereo recording | Yes |
Geotagging | Yes |
Cinematic video stabilization | Yes |
Portrait mode | Yes |
High Dynamic Range (HDR) supported | Yes |
Camera video formats supported | H.264, HEVC, ProRes |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Battery included | Yes |
Battery capacity | 31.29 Wh |
Browsing time (Wi-Fi) | 10 h |
Continuous video playback time | 10 h |
Other features |
---|
Warranty period | 1 year(s) |
Brand-specific features |
---|
Brand specific technologies | True Tone, Wide color (P3) |
Phone features |
---|
Spatial audio | Yes |
Sustainability |
---|
Doesn't contain | Beryllium, PVC, BFR, Mercury, Arsenic |
Sustainability certificates | ENERGY STAR |